Update benchmarks run against Go 1.7

Go 1.7 some nice boosts, for nothing!

```

benchmark                                                       old ns/op     new ns/op     delta
BenchmarkFieldSuccess-8                                         147           108           -26.53%
BenchmarkFieldSuccessParallel-8                                 42.5          35.7          -16.00%
BenchmarkFieldFailure-8                                         417           320           -23.26%
BenchmarkFieldFailureParallel-8                                 140           113           -19.29%
BenchmarkFieldDiveSuccess-8                                     876           726           -17.12%
BenchmarkFieldDiveSuccessParallel-8                             277           263           -5.05%
BenchmarkFieldDiveFailure-8                                     1185          939           -20.76%
BenchmarkFieldDiveFailureParallel-8                             402           382           -4.98%
BenchmarkFieldCustomTypeSuccess-8                               321           268           -16.51%
BenchmarkFieldCustomTypeSuccessParallel-8                       104           87.8          -15.58%
BenchmarkFieldCustomTypeFailure-8                               416           310           -25.48%
BenchmarkFieldCustomTypeFailureParallel-8                       150           131           -12.67%
BenchmarkFieldOrTagSuccess-8                                    1119          889           -20.55%
BenchmarkFieldOrTagSuccessParallel-8                            462           418           -9.52%
BenchmarkFieldOrTagFailure-8                                    715           546           -23.64%
BenchmarkFieldOrTagFailureParallel-8                            436           450           +3.21%
BenchmarkStructLevelValidationSuccess-8                         399           336           -15.79%
BenchmarkStructLevelValidationSuccessParallel-8                 140           123           -12.14%
BenchmarkStructLevelValidationFailure-8                         749           611           -18.42%
BenchmarkStructLevelValidationFailureParallel-8                 296           298           +0.68%
BenchmarkStructSimpleCustomTypeSuccess-8                        673           555           -17.53%
BenchmarkStructSimpleCustomTypeSuccessParallel-8                213           197           -7.51%
BenchmarkStructSimpleCustomTypeFailure-8                        1056          811           -23.20%
BenchmarkStructSimpleCustomTypeFailureParallel-8                450           370           -17.78%
BenchmarkStructPartialSuccess-8                                 789           676           -14.32%
BenchmarkStructPartialSuccessParallel-8                         307           301           -1.95%
BenchmarkStructPartialFailure-8                                 1105          1001          -9.41%
BenchmarkStructPartialFailureParallel-8                         493           436           -11.56%
BenchmarkStructExceptSuccess-8                                  1212          1038          -14.36%
BenchmarkStructExceptSuccessParallel-8                          282           281           -0.35%
BenchmarkStructExceptFailure-8                                  1004          863           -14.04%
BenchmarkStructExceptFailureParallel-8                          452           379           -16.15%
BenchmarkStructSimpleCrossFieldSuccess-8                        656           549           -16.31%
BenchmarkStructSimpleCrossFieldSuccessParallel-8                211           192           -9.00%
BenchmarkStructSimpleCrossFieldFailure-8                        968           783           -19.11%
BenchmarkStructSimpleCrossFieldFailureParallel-8                406           296           -27.09%
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8             1000          837           -16.30%
BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8     334           284           -14.97%
BenchmarkStructSimpleCrossStructCrossFieldFailure-8             1324          1110          -16.16%
BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8     520           416           -20.00%
BenchmarkStructSimpleSuccess-8                                  534           380           -28.84%
BenchmarkStructSimpleSuccessParallel-8                          144           114           -20.83%
BenchmarkStructSimpleFailure-8                                  1039          760           -26.85%
BenchmarkStructSimpleFailureParallel-8                          419           353           -15.75%
BenchmarkStructComplexSuccess-8                                 2678          2100          -21.58%
BenchmarkStructComplexSuccessParallel-8                         874           662           -24.26%
BenchmarkStructComplexFailure-8                                 6342          5080          -19.90%
BenchmarkStructComplexFailureParallel-8                         2875          2159          -24.90%

benchmark                                                       old allocs     new allocs     delta
BenchmarkFieldSuccess-8                                         0              0              +0.00%
BenchmarkFieldSuccessParallel-8                                 0              0              +0.00%
BenchmarkFieldFailure-8                                         4              4              +0.00%
BenchmarkFieldFailureParallel-8                                 4              4              +0.00%
BenchmarkFieldDiveSuccess-8                                     11             11             +0.00%
BenchmarkFieldDiveSuccessParallel-8                             11             11             +0.00%
BenchmarkFieldDiveFailure-8                                     16             16             +0.00%
BenchmarkFieldDiveFailureParallel-8                             16             16             +0.00%
BenchmarkFieldCustomTypeSuccess-8                               2              2              +0.00%
BenchmarkFieldCustomTypeSuccessParallel-8                       2              2              +0.00%
BenchmarkFieldCustomTypeFailure-8                               4              4              +0.00%
BenchmarkFieldCustomTypeFailureParallel-8                       4              4              +0.00%
BenchmarkFieldOrTagSuccess-8                                    1              1              +0.00%
BenchmarkFieldOrTagSuccessParallel-8                            1              1              +0.00%
BenchmarkFieldOrTagFailure-8                                    5              5              +0.00%
BenchmarkFieldOrTagFailureParallel-8                            5              5              +0.00%
BenchmarkStructLevelValidationSuccess-8                         2              2              +0.00%
BenchmarkStructLevelValidationSuccessParallel-8                 2              2              +0.00%
BenchmarkStructLevelValidationFailure-8                         8              8              +0.00%
BenchmarkStructLevelValidationFailureParallel-8                 8              8              +0.00%
BenchmarkStructSimpleCustomTypeSuccess-8                        2              2              +0.00%
BenchmarkStructSimpleCustomTypeSuccessParallel-8                2              2              +0.00%
BenchmarkStructSimpleCustomTypeFailure-8                        9              9              +0.00%
BenchmarkStructSimpleCustomTypeFailureParallel-8                10             10             +0.00%
BenchmarkStructPartialSuccess-8                                 6              6              +0.00%
BenchmarkStructPartialSuccessParallel-8                         6              6              +0.00%
BenchmarkStructPartialFailure-8                                 11             11             +0.00%
BenchmarkStructPartialFailureParallel-8                         11             11             +0.00%
BenchmarkStructExceptSuccess-8                                  12             12             +0.00%
BenchmarkStructExceptSuccessParallel-8                          5              5              +0.00%
BenchmarkStructExceptFailure-8                                  10             10             +0.00%
BenchmarkStructExceptFailureParallel-8                          10             10             +0.00%
BenchmarkStructSimpleCrossFieldSuccess-8                        3              3              +0.00%
BenchmarkStructSimpleCrossFieldSuccessParallel-8                3              3              +0.00%
BenchmarkStructSimpleCrossFieldFailure-8                        8              8              +0.00%
BenchmarkStructSimpleCrossFieldFailureParallel-8                8              8              +0.00%
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8             4              4              +0.00%
BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8     4              4              +0.00%
BenchmarkStructSimpleCrossStructCrossFieldFailure-8             9              9              +0.00%
BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8     9              9              +0.00%
BenchmarkStructSimpleSuccess-8                                  0              0              +0.00%
BenchmarkStructSimpleSuccessParallel-8                          0              0              +0.00%
BenchmarkStructSimpleFailure-8                                  9              9              +0.00%
BenchmarkStructSimpleFailureParallel-8                          9              9              +0.00%
BenchmarkStructComplexSuccess-8                                 8              8              +0.00%
BenchmarkStructComplexSuccessParallel-8                         8              8              +0.00%
BenchmarkStructComplexFailure-8                                 53             53             +0.00%
BenchmarkStructComplexFailureParallel-8                         53             53             +0.00%

benchmark                                                       old bytes     new bytes     delta
BenchmarkFieldSuccess-8                                         0             0             +0.00%
BenchmarkFieldSuccessParallel-8                                 0             0             +0.00%
BenchmarkFieldFailure-8                                         192           192           +0.00%
BenchmarkFieldFailureParallel-8                                 192           192           +0.00%
BenchmarkFieldDiveSuccess-8                                     201           201           +0.00%
BenchmarkFieldDiveSuccessParallel-8                             201           201           +0.00%
BenchmarkFieldDiveFailure-8                                     396           396           +0.00%
BenchmarkFieldDiveFailureParallel-8                             397           397           +0.00%
BenchmarkFieldCustomTypeSuccess-8                               32            32            +0.00%
BenchmarkFieldCustomTypeSuccessParallel-8                       32            32            +0.00%
BenchmarkFieldCustomTypeFailure-8                               192           192           +0.00%
BenchmarkFieldCustomTypeFailureParallel-8                       192           192           +0.00%
BenchmarkFieldOrTagSuccess-8                                    16            16            +0.00%
BenchmarkFieldOrTagSuccessParallel-8                            16            16            +0.00%
BenchmarkFieldOrTagFailure-8                                    208           208           +0.00%
BenchmarkFieldOrTagFailureParallel-8                            208           208           +0.00%
BenchmarkStructLevelValidationSuccess-8                         32            32            +0.00%
BenchmarkStructLevelValidationSuccessParallel-8                 32            32            +0.00%
BenchmarkStructLevelValidationFailure-8                         288           288           +0.00%
BenchmarkStructLevelValidationFailureParallel-8                 288           288           +0.00%
BenchmarkStructSimpleCustomTypeSuccess-8                        32            32            +0.00%
BenchmarkStructSimpleCustomTypeSuccessParallel-8                32            32            +0.00%
BenchmarkStructSimpleCustomTypeFailure-8                        392           392           +0.00%
BenchmarkStructSimpleCustomTypeFailureParallel-8                408           408           +0.00%
BenchmarkStructPartialSuccess-8                                 256           256           +0.00%
BenchmarkStructPartialSuccessParallel-8                         256           256           +0.00%
BenchmarkStructPartialFailure-8                                 464           464           +0.00%
BenchmarkStructPartialFailureParallel-8                         464           464           +0.00%
BenchmarkStructExceptSuccess-8                                  480           480           +0.00%
BenchmarkStructExceptSuccessParallel-8                          240           240           +0.00%
BenchmarkStructExceptFailure-8                                  448           448           +0.00%
BenchmarkStructExceptFailureParallel-8                          448           448           +0.00%
BenchmarkStructSimpleCrossFieldSuccess-8                        72            72            +0.00%
BenchmarkStructSimpleCrossFieldSuccessParallel-8                72            72            +0.00%
BenchmarkStructSimpleCrossFieldFailure-8                        288           288           +0.00%
BenchmarkStructSimpleCrossFieldFailureParallel-8                288           288           +0.00%
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8             80            80            +0.00%
BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8     80            80            +0.00%
BenchmarkStructSimpleCrossStructCrossFieldFailure-8             304           304           +0.00%
BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8     304           304           +0.00%
BenchmarkStructSimpleSuccess-8                                  0             0             +0.00%
BenchmarkStructSimpleSuccessParallel-8                          0             0             +0.00%
BenchmarkStructSimpleFailure-8                                  392           392           +0.00%
BenchmarkStructSimpleFailureParallel-8                          392           392           +0.00%
BenchmarkStructComplexSuccess-8                                 128           128           +0.00%
BenchmarkStructComplexSuccessParallel-8                         128           128           +0.00%
BenchmarkStructComplexFailure-8                                 2833          2833          +0.00%
BenchmarkStructComplexFailureParallel-8                         2833          2833          +0.00%

```
pull/256/head
Dean Karn 8 years ago committed by GitHub
parent 1cbfa0bbff
commit 9ba3297c49
  1. 98
      README.md

@ -334,56 +334,56 @@ func UserStructLevelValidation(sl validator.StructLevel) {
Benchmarks Benchmarks
------ ------
###### Run on MacBook Pro (Retina, 15-inch, Late 2013) 2.6 GHz Intel Core i7 16 GB 1600 MHz DDR3 using Go version go1.6.3 darwin/amd64 ###### Run on MacBook Pro (Retina, 15-inch, Late 2013) 2.6 GHz Intel Core i7 16 GB 1600 MHz DDR3 using Go version go1.7 darwin/amd64
```go ```go
BenchmarkFieldSuccess-8 10000000 147 ns/op 0 B/op 0 allocs/op BenchmarkFieldSuccess-8 20000000 108 ns/op 0 B/op 0 allocs/op
BenchmarkFieldSuccessParallel-8 30000000 42.5 ns/op 0 B/op 0 allocs/op BenchmarkFieldSuccessParallel-8 50000000 35.7 ns/op 0 B/op 0 allocs/op
BenchmarkFieldFailure-8 3000000 417 ns/op 192 B/op 4 allocs/op BenchmarkFieldFailure-8 5000000 320 ns/op 192 B/op 4 allocs/op
BenchmarkFieldFailureParallel-8 10000000 140 ns/op 192 B/op 4 allocs/op BenchmarkFieldFailureParallel-8 20000000 113 ns/op 192 B/op 4 allocs/op
BenchmarkFieldDiveSuccess-8 2000000 876 ns/op 201 B/op 11 allocs/op BenchmarkFieldDiveSuccess-8 2000000 726 ns/op 201 B/op 11 allocs/op
BenchmarkFieldDiveSuccessParallel-8 5000000 277 ns/op 201 B/op 11 allocs/op BenchmarkFieldDiveSuccessParallel-8 10000000 263 ns/op 201 B/op 11 allocs/op
BenchmarkFieldDiveFailure-8 1000000 1185 ns/op 396 B/op 16 allocs/op BenchmarkFieldDiveFailure-8 2000000 939 ns/op 396 B/op 16 allocs/op
BenchmarkFieldDiveFailureParallel-8 3000000 402 ns/op 397 B/op 16 allocs/op BenchmarkFieldDiveFailureParallel-8 5000000 382 ns/op 397 B/op 16 allocs/op
BenchmarkFieldCustomTypeSuccess-8 5000000 321 ns/op 32 B/op 2 allocs/op BenchmarkFieldCustomTypeSuccess-8 5000000 268 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeSuccessParallel-8 20000000 104 ns/op 32 B/op 2 allocs/op BenchmarkFieldCustomTypeSuccessParallel-8 20000000 87.8 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeFailure-8 3000000 416 ns/op 192 B/op 4 allocs/op BenchmarkFieldCustomTypeFailure-8 5000000 310 ns/op 192 B/op 4 allocs/op
BenchmarkFieldCustomTypeFailureParallel-8 10000000 150 ns/op 192 B/op 4 allocs/op BenchmarkFieldCustomTypeFailureParallel-8 20000000 131 ns/op 192 B/op 4 allocs/op
BenchmarkFieldOrTagSuccess-8 1000000 1119 ns/op 16 B/op 1 allocs/op BenchmarkFieldOrTagSuccess-8 2000000 889 ns/op 16 B/op 1 allocs/op
BenchmarkFieldOrTagSuccessParallel-8 3000000 462 ns/op 16 B/op 1 allocs/op BenchmarkFieldOrTagSuccessParallel-8 5000000 418 ns/op 16 B/op 1 allocs/op
BenchmarkFieldOrTagFailure-8 2000000 715 ns/op 208 B/op 5 allocs/op BenchmarkFieldOrTagFailure-8 3000000 546 ns/op 208 B/op 5 allocs/op
BenchmarkFieldOrTagFailureParallel-8 3000000 436 ns/op 208 B/op 5 allocs/op BenchmarkFieldOrTagFailureParallel-8 3000000 450 ns/op 208 B/op 5 allocs/op
BenchmarkStructLevelValidationSuccess-8 3000000 399 ns/op 32 B/op 2 allocs/op BenchmarkStructLevelValidationSuccess-8 5000000 336 ns/op 32 B/op 2 allocs/op
BenchmarkStructLevelValidationSuccessParallel-8 20000000 140 ns/op 32 B/op 2 allocs/op BenchmarkStructLevelValidationSuccessParallel-8 20000000 123 ns/op 32 B/op 2 allocs/op
BenchmarkStructLevelValidationFailure-8 2000000 749 ns/op 288 B/op 8 allocs/op BenchmarkStructLevelValidationFailure-8 2000000 611 ns/op 288 B/op 8 allocs/op
BenchmarkStructLevelValidationFailureParallel-8 5000000 296 ns/op 288 B/op 8 allocs/op BenchmarkStructLevelValidationFailureParallel-8 5000000 298 ns/op 288 B/op 8 allocs/op
BenchmarkStructSimpleCustomTypeSuccess-8 2000000 673 ns/op 32 B/op 2 allocs/op BenchmarkStructSimpleCustomTypeSuccess-8 2000000 555 ns/op 32 B/op 2 allocs/op
BenchmarkStructSimpleCustomTypeSuccessParallel-8 10000000 213 ns/op 32 B/op 2 allocs/op BenchmarkStructSimpleCustomTypeSuccessParallel-8 10000000 197 ns/op 32 B/op 2 allocs/op
BenchmarkStructSimpleCustomTypeFailure-8 1000000 1056 ns/op 392 B/op 9 allocs/op BenchmarkStructSimpleCustomTypeFailure-8 2000000 811 ns/op 392 B/op 9 allocs/op
BenchmarkStructSimpleCustomTypeFailureParallel-8 3000000 450 ns/op 408 B/op 10 allocs/op BenchmarkStructSimpleCustomTypeFailureParallel-8 5000000 370 ns/op 408 B/op 10 allocs/op
BenchmarkStructPartialSuccess-8 2000000 789 ns/op 256 B/op 6 allocs/op BenchmarkStructPartialSuccess-8 2000000 676 ns/op 256 B/op 6 allocs/op
BenchmarkStructPartialSuccessParallel-8 5000000 307 ns/op 256 B/op 6 allocs/op BenchmarkStructPartialSuccessParallel-8 5000000 301 ns/op 256 B/op 6 allocs/op
BenchmarkStructPartialFailure-8 1000000 1105 ns/op 464 B/op 11 allocs/op BenchmarkStructPartialFailure-8 1000000 1001 ns/op 464 B/op 11 allocs/op
BenchmarkStructPartialFailureParallel-8 5000000 493 ns/op 464 B/op 11 allocs/op BenchmarkStructPartialFailureParallel-8 3000000 436 ns/op 464 B/op 11 allocs/op
BenchmarkStructExceptSuccess-8 1000000 1212 ns/op 480 B/op 12 allocs/op BenchmarkStructExceptSuccess-8 1000000 1038 ns/op 480 B/op 12 allocs/op
BenchmarkStructExceptSuccessParallel-8 10000000 282 ns/op 240 B/op 5 allocs/op BenchmarkStructExceptSuccessParallel-8 10000000 281 ns/op 240 B/op 5 allocs/op
BenchmarkStructExceptFailure-8 1000000 1004 ns/op 448 B/op 10 allocs/op BenchmarkStructExceptFailure-8 2000000 863 ns/op 448 B/op 10 allocs/op
BenchmarkStructExceptFailureParallel-8 5000000 452 ns/op 448 B/op 10 allocs/op BenchmarkStructExceptFailureParallel-8 3000000 379 ns/op 448 B/op 10 allocs/op
BenchmarkStructSimpleCrossFieldSuccess-8 2000000 656 ns/op 72 B/op 3 allocs/op BenchmarkStructSimpleCrossFieldSuccess-8 3000000 549 ns/op 72 B/op 3 allocs/op
BenchmarkStructSimpleCrossFieldSuccessParallel-8 5000000 211 ns/op 72 B/op 3 allocs/op BenchmarkStructSimpleCrossFieldSuccessParallel-8 10000000 192 ns/op 72 B/op 3 allocs/op
BenchmarkStructSimpleCrossFieldFailure-8 2000000 968 ns/op 288 B/op 8 allocs/op BenchmarkStructSimpleCrossFieldFailure-8 2000000 783 ns/op 288 B/op 8 allocs/op
BenchmarkStructSimpleCrossFieldFailureParallel-8 5000000 406 ns/op 288 B/op 8 allocs/op BenchmarkStructSimpleCrossFieldFailureParallel-8 5000000 296 ns/op 288 B/op 8 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8 1000000 1000 ns/op 80 B/op 4 allocs/op BenchmarkStructSimpleCrossStructCrossFieldSuccess-8 2000000 837 ns/op 80 B/op 4 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8 5000000 334 ns/op 80 B/op 4 allocs/op BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8 5000000 284 ns/op 80 B/op 4 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldFailure-8 1000000 1324 ns/op 304 B/op 9 allocs/op BenchmarkStructSimpleCrossStructCrossFieldFailure-8 1000000 1110 ns/op 304 B/op 9 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8 3000000 520 ns/op 304 B/op 9 allocs/op BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8 3000000 416 ns/op 304 B/op 9 allocs/op
BenchmarkStructSimpleSuccess-8 3000000 534 ns/op 0 B/op 0 allocs/op BenchmarkStructSimpleSuccess-8 5000000 380 ns/op 0 B/op 0 allocs/op
BenchmarkStructSimpleSuccessParallel-8 10000000 144 ns/op 0 B/op 0 allocs/op BenchmarkStructSimpleSuccessParallel-8 20000000 114 ns/op 0 B/op 0 allocs/op
BenchmarkStructSimpleFailure-8 1000000 1039 ns/op 392 B/op 9 allocs/op BenchmarkStructSimpleFailure-8 2000000 760 ns/op 392 B/op 9 allocs/op
BenchmarkStructSimpleFailureParallel-8 5000000 419 ns/op 392 B/op 9 allocs/op BenchmarkStructSimpleFailureParallel-8 5000000 353 ns/op 392 B/op 9 allocs/op
BenchmarkStructComplexSuccess-8 500000 2678 ns/op 128 B/op 8 allocs/op BenchmarkStructComplexSuccess-8 1000000 2100 ns/op 128 B/op 8 allocs/op
BenchmarkStructComplexSuccessParallel-8 2000000 874 ns/op 128 B/op 8 allocs/op BenchmarkStructComplexSuccessParallel-8 2000000 662 ns/op 128 B/op 8 allocs/op
BenchmarkStructComplexFailure-8 200000 6342 ns/op 2833 B/op 53 allocs/op BenchmarkStructComplexFailure-8 200000 5080 ns/op 2833 B/op 53 allocs/op
BenchmarkStructComplexFailureParallel-8 1000000 2875 ns/op 2833 B/op 53 allocs/op BenchmarkStructComplexFailureParallel-8 1000000 2159 ns/op 2833 B/op 53 allocs/op
``` ```
Complimentary Software Complimentary Software

Loading…
Cancel
Save