@ -2,7 +2,7 @@ Package validator
================
================
< img align = "right" src = "https://raw.githubusercontent.com/go-playground/validator/v9/logo.png" >
< img align = "right" src = "https://raw.githubusercontent.com/go-playground/validator/v9/logo.png" >
[![Join the chat at https://gitter.im/go-playground/validator ](https://badges.gitter.im/Join%20Chat.svg )](https://gitter.im/go-playground/validator?utm_source=badge& utm_medium=badge& utm_campaign=pr-badge& utm_content=badge)
[![Join the chat at https://gitter.im/go-playground/validator ](https://badges.gitter.im/Join%20Chat.svg )](https://gitter.im/go-playground/validator?utm_source=badge& utm_medium=badge& utm_campaign=pr-badge& utm_content=badge)
![Project status ](https://img.shields.io/badge/version-9.1.3 -green.svg )
![Project status ](https://img.shields.io/badge/version-9.2.0 -green.svg )
[![Build Status ](https://semaphoreci.com/api/v1/joeybloggs/validator/branches/v9/badge.svg )](https://semaphoreci.com/joeybloggs/validator)
[![Build Status ](https://semaphoreci.com/api/v1/joeybloggs/validator/branches/v9/badge.svg )](https://semaphoreci.com/joeybloggs/validator)
[![Coverage Status ](https://coveralls.io/repos/go-playground/validator/badge.svg?branch=v9&service=github )](https://coveralls.io/github/go-playground/validator?branch=v9)
[![Coverage Status ](https://coveralls.io/repos/go-playground/validator/badge.svg?branch=v9&service=github )](https://coveralls.io/github/go-playground/validator?branch=v9)
[![Go Report Card ](https://goreportcard.com/badge/github.com/go-playground/validator )](https://goreportcard.com/report/github.com/go-playground/validator)
[![Go Report Card ](https://goreportcard.com/badge/github.com/go-playground/validator )](https://goreportcard.com/report/github.com/go-playground/validator)
@ -68,54 +68,58 @@ Benchmarks
------
------
###### Run on MacBook Pro (Retina, 15-inch, Late 2013) 2.6 GHz Intel Core i7 16 GB 1600 MHz DDR3 using Go version go1.7 darwin/amd64
###### Run on MacBook Pro (Retina, 15-inch, Late 2013) 2.6 GHz Intel Core i7 16 GB 1600 MHz DDR3 using Go version go1.7 darwin/amd64
```go
```go
BenchmarkFieldSuccess-8 20000000 105 ns/op 0 B/op 0 allocs/op
BenchmarkFieldSuccess-8 20000000 104 ns/op 0 B/op 0 allocs/op
BenchmarkFieldSuccessParallel-8 50000000 35.1 ns/op 0 B/op 0 allocs/op
BenchmarkFieldSuccessParallel-8 50000000 34.5 ns/op 0 B/op 0 allocs/op
BenchmarkFieldFailure-8 5000000 337 ns/op 208 B/op 4 allocs/op
BenchmarkFieldFailure-8 5000000 335 ns/op 208 B/op 4 allocs/op
BenchmarkFieldFailureParallel-8 20000000 120 ns/op 208 B/op 4 allocs/op
BenchmarkFieldFailureParallel-8 20000000 118 ns/op 208 B/op 4 allocs/op
BenchmarkFieldDiveSuccess-8 2000000 716 ns/op 201 B/op 11 allocs/op
BenchmarkFieldDiveSuccess-8 2000000 718 ns/op 201 B/op 11 allocs/op
BenchmarkFieldDiveSuccessParallel-8 10000000 253 ns/op 201 B/op 11 allocs/op
BenchmarkFieldDiveSuccessParallel-8 10000000 234 ns/op 201 B/op 11 allocs/op
BenchmarkFieldDiveFailure-8 1000000 1060 ns/op 412 B/op 16 allocs/op
BenchmarkFieldDiveFailure-8 2000000 971 ns/op 412 B/op 16 allocs/op
BenchmarkFieldDiveFailureParallel-8 5000000 360 ns/op 413 B/op 16 allocs/op
BenchmarkFieldDiveFailureParallel-8 5000000 341 ns/op 413 B/op 16 allocs/op
BenchmarkFieldCustomTypeSuccess-8 5000000 299 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeSuccess-8 5000000 268 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeSuccessParallel-8 20000000 86.0 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeSuccessParallel-8 20000000 82.3 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeFailure-8 5000000 341 ns/op 208 B/op 4 allocs/op
BenchmarkFieldCustomTypeFailure-8 5000000 331 ns/op 208 B/op 4 allocs/op
BenchmarkFieldCustomTypeFailureParallel-8 20000000 140 ns/op 208 B/op 4 allocs/op
BenchmarkFieldCustomTypeFailureParallel-8 20000000 116 ns/op 208 B/op 4 allocs/op
BenchmarkFieldOrTagSuccess-8 2000000 893 ns/op 16 B/op 1 allocs/op
BenchmarkFieldOrTagSuccess-8 2000000 872 ns/op 16 B/op 1 allocs/op
BenchmarkFieldOrTagSuccessParallel-8 5000000 431 ns/op 16 B/op 1 allocs/op
BenchmarkFieldOrTagSuccessParallel-8 5000000 389 ns/op 16 B/op 1 allocs/op
BenchmarkFieldOrTagFailure-8 2000000 563 ns/op 224 B/op 5 allocs/op
BenchmarkFieldOrTagFailure-8 3000000 569 ns/op 224 B/op 5 allocs/op
BenchmarkFieldOrTagFailureParallel-8 5000000 417 ns/op 224 B/op 5 allocs/op
BenchmarkFieldOrTagFailureParallel-8 5000000 397 ns/op 224 B/op 5 allocs/op
BenchmarkStructLevelValidationSuccess-8 5000000 339 ns/op 32 B/op 2 allocs/op
BenchmarkStructLevelValidationSuccess-8 5000000 334 ns/op 32 B/op 2 allocs/op
BenchmarkStructLevelValidationSuccessParallel-8 20000000 114 ns/op 32 B/op 2 allocs/op
BenchmarkStructLevelValidationSuccessParallel-8 20000000 111 ns/op 32 B/op 2 allocs/op
BenchmarkStructLevelValidationFailure-8 2000000 630 ns/op 304 B/op 8 allocs/op
BenchmarkStructLevelValidationFailure-8 2000000 622 ns/op 304 B/op 8 allocs/op
BenchmarkStructLevelValidationFailureParallel-8 5000000 291 ns/op 304 B/op 8 allocs/op
BenchmarkStructLevelValidationFailureParallel-8 10000000 274 ns/op 304 B/op 8 allocs/op
BenchmarkStructSimpleCustomTypeSuccess-8 3000000 540 ns/op 32 B/op 2 allocs/op
BenchmarkStructSimpleCustomTypeSuccess-8 3000000 525 ns/op 32 B/op 2 allocs/op
BenchmarkStructSimpleCustomTypeSuccessParallel-8 10000000 176 ns/op 32 B/op 2 allocs/op
BenchmarkStructSimpleCustomTypeSuccessParallel-8 10000000 165 ns/op 32 B/op 2 allocs/op
BenchmarkStructSimpleCustomTypeFailure-8 2000000 821 ns/op 424 B/op 9 allocs/op
BenchmarkStructSimpleCustomTypeFailure-8 2000000 826 ns/op 424 B/op 9 allocs/op
BenchmarkStructSimpleCustomTypeFailureParallel-8 5000000 336 ns/op 440 B/op 10 allocs/op
BenchmarkStructSimpleCustomTypeFailureParallel-8 5000000 378 ns/op 440 B/op 10 allocs/op
BenchmarkStructPartialSuccess-8 2000000 686 ns/op 256 B/op 6 allocs/op
BenchmarkStructFilteredSuccess-8 2000000 734 ns/op 288 B/op 9 allocs/op
BenchmarkStructPartialSuccessParallel-8 5000000 282 ns/op 256 B/op 6 allocs/op
BenchmarkStructFilteredSuccessParallel-8 5000000 313 ns/op 288 B/op 9 allocs/op
BenchmarkStructPartialFailure-8 2000000 931 ns/op 480 B/op 11 allocs/op
BenchmarkStructFilteredFailure-8 2000000 592 ns/op 256 B/op 7 allocs/op
BenchmarkStructPartialFailureParallel-8 5000000 394 ns/op 480 B/op 11 allocs/op
BenchmarkStructFilteredFailureParallel-8 10000000 272 ns/op 256 B/op 7 allocs/op
BenchmarkStructExceptSuccess-8 1000000 1017 ns/op 496 B/op 12 allocs/op
BenchmarkStructPartialSuccess-8 2000000 682 ns/op 256 B/op 6 allocs/op
BenchmarkStructExceptSuccessParallel-8 10000000 233 ns/op 240 B/op 5 allocs/op
BenchmarkStructPartialSuccessParallel-8 10000000 279 ns/op 256 B/op 6 allocs/op
BenchmarkStructExceptFailure-8 2000000 864 ns/op 464 B/op 10 allocs/op
BenchmarkStructPartialFailure-8 2000000 938 ns/op 480 B/op 11 allocs/op
BenchmarkStructExceptFailureParallel-8 5000000 393 ns/op 464 B/op 10 allocs/op
BenchmarkStructPartialFailureParallel-8 5000000 398 ns/op 480 B/op 11 allocs/op
BenchmarkStructSimpleCrossFieldSuccess-8 3000000 552 ns/op 72 B/op 3 allocs/op
BenchmarkStructExceptSuccess-8 1000000 1088 ns/op 496 B/op 12 allocs/op
BenchmarkStructSimpleCrossFieldSuccessParallel-8 10000000 202 ns/op 72 B/op 3 allocs/op
BenchmarkStructExceptSuccessParallel-8 10000000 257 ns/op 240 B/op 5 allocs/op
BenchmarkStructSimpleCrossFieldFailure-8 2000000 798 ns/op 304 B/op 8 allocs/op
BenchmarkStructExceptFailure-8 2000000 897 ns/op 464 B/op 10 allocs/op
BenchmarkStructSimpleCrossFieldFailureParallel-8 5000000 356 ns/op 304 B/op 8 allocs/op
BenchmarkStructExceptFailureParallel-8 5000000 394 ns/op 464 B/op 10 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8 2000000 825 ns/op 80 B/op 4 allocs/op
BenchmarkStructSimpleCrossFieldSuccess-8 3000000 535 ns/op 72 B/op 3 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8 5000000 300 ns/op 80 B/op 4 allocs/op
BenchmarkStructSimpleCrossFieldSuccessParallel-8 10000000 184 ns/op 72 B/op 3 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldFailure-8 2000000 1103 ns/op 320 B/op 9 allocs/op
BenchmarkStructSimpleCrossFieldFailure-8 2000000 789 ns/op 304 B/op 8 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8 3000000 433 ns/op 320 B/op 9 allocs/op
BenchmarkStructSimpleCrossFieldFailureParallel-8 5000000 386 ns/op 304 B/op 8 allocs/op
BenchmarkStructSimpleSuccess-8 5000000 360 ns/op 0 B/op 0 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldSuccess-8 2000000 793 ns/op 80 B/op 4 allocs/op
BenchmarkStructSimpleSuccessParallel-8 20000000 110 ns/op 0 B/op 0 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8 5000000 287 ns/op 80 B/op 4 allocs/op
BenchmarkStructSimpleFailure-8 2000000 783 ns/op 424 B/op 9 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldFailure-8 1000000 1065 ns/op 320 B/op 9 allocs/op
BenchmarkStructSimpleFailureParallel-8 5000000 358 ns/op 424 B/op 9 allocs/op
BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8 3000000 417 ns/op 320 B/op 9 allocs/op
BenchmarkStructComplexSuccess-8 1000000 2120 ns/op 128 B/op 8 allocs/op
BenchmarkStructSimpleSuccess-8 5000000 364 ns/op 0 B/op 0 allocs/op
BenchmarkStructComplexSuccessParallel-8 2000000 659 ns/op 128 B/op 8 allocs/op
BenchmarkStructSimpleSuccessParallel-8 20000000 112 ns/op 0 B/op 0 allocs/op
BenchmarkStructComplexFailure-8 300000 5126 ns/op 3041 B/op 53 allocs/op
BenchmarkStructSimpleFailure-8 2000000 785 ns/op 424 B/op 9 allocs/op
BenchmarkStructComplexFailureParallel-8 1000000 2261 ns/op 3041 B/op 53 allocs/op
BenchmarkStructSimpleFailureParallel-8 5000000 339 ns/op 424 B/op 9 allocs/op
BenchmarkStructComplexSuccess-8 1000000 2136 ns/op 128 B/op 8 allocs/op
BenchmarkStructComplexSuccessParallel-8 2000000 755 ns/op 128 B/op 8 allocs/op
BenchmarkStructComplexFailure-8 300000 5248 ns/op 3041 B/op 53 allocs/op
BenchmarkStructComplexFailureParallel-8 1000000 2363 ns/op 3041 B/op 53 allocs/op
```
```
Complimentary Software
Complimentary Software