update benchmarks, pretty much the same

pull/161/head
joeybloggs 9 years ago
parent 8ff687aae4
commit 3697be93be
  1. 32
      README.md

@ -194,22 +194,22 @@ hurt parallel performance too much.
```go ```go
$ go test -cpu=4 -bench=. -benchmem=true $ go test -cpu=4 -bench=. -benchmem=true
PASS PASS
BenchmarkFieldSuccess-4 5000000 318 ns/op 16 B/op 1 allocs/op BenchmarkFieldSuccess-4 5000000 326 ns/op 16 B/op 1 allocs/op
BenchmarkFieldFailure-4 5000000 316 ns/op 16 B/op 1 allocs/op BenchmarkFieldFailure-4 5000000 327 ns/op 16 B/op 1 allocs/op
BenchmarkFieldCustomTypeSuccess-4 3000000 492 ns/op 32 B/op 2 allocs/op BenchmarkFieldCustomTypeSuccess-4 3000000 490 ns/op 32 B/op 2 allocs/op
BenchmarkFieldCustomTypeFailure-4 2000000 843 ns/op 416 B/op 6 allocs/op BenchmarkFieldCustomTypeFailure-4 2000000 829 ns/op 416 B/op 6 allocs/op
BenchmarkFieldOrTagSuccess-4 500000 2384 ns/op 20 B/op 2 allocs/op BenchmarkFieldOrTagSuccess-4 500000 2448 ns/op 20 B/op 2 allocs/op
BenchmarkFieldOrTagFailure-4 1000000 1295 ns/op 384 B/op 6 allocs/op BenchmarkFieldOrTagFailure-4 1000000 1290 ns/op 384 B/op 6 allocs/op
BenchmarkStructSimpleSuccess-4 1000000 1175 ns/op 24 B/op 3 allocs/op BenchmarkStructSimpleSuccess-4 1000000 1233 ns/op 24 B/op 3 allocs/op
BenchmarkStructSimpleFailure-4 1000000 1822 ns/op 529 B/op 11 allocs/op BenchmarkStructSimpleFailure-4 1000000 1847 ns/op 529 B/op 11 allocs/op
BenchmarkStructSimpleCustomTypeSuccess-4 1000000 1302 ns/op 56 B/op 5 allocs/op BenchmarkStructSimpleCustomTypeSuccess-4 1000000 1292 ns/op 56 B/op 5 allocs/op
BenchmarkStructSimpleCustomTypeFailure-4 1000000 1847 ns/op 577 B/op 13 allocs/op BenchmarkStructSimpleCustomTypeFailure-4 1000000 1840 ns/op 577 B/op 13 allocs/op
BenchmarkStructSimpleSuccessParallel-4 5000000 339 ns/op 24 B/op 3 allocs/op BenchmarkStructSimpleSuccessParallel-4 5000000 353 ns/op 24 B/op 3 allocs/op
BenchmarkStructSimpleFailureParallel-4 2000000 733 ns/op 529 B/op 11 allocs/op BenchmarkStructSimpleFailureParallel-4 2000000 746 ns/op 529 B/op 11 allocs/op
BenchmarkStructComplexSuccess-4 200000 7104 ns/op 368 B/op 30 allocs/op BenchmarkStructComplexSuccess-4 200000 7265 ns/op 368 B/op 30 allocs/op
BenchmarkStructComplexFailure-4 100000 11996 ns/op 2861 B/op 72 allocs/op BenchmarkStructComplexFailure-4 100000 12068 ns/op 2860 B/op 72 allocs/op
BenchmarkStructComplexSuccessParallel-4 1000000 2252 ns/op 368 B/op 30 allocs/op BenchmarkStructComplexSuccessParallel-4 1000000 2179 ns/op 368 B/op 30 allocs/op
BenchmarkStructComplexFailureParallel-4 300000 4691 ns/op 2862 B/op 72 allocs/op BenchmarkStructComplexFailureParallel-4 300000 4436 ns/op 2863 B/op 72 allocs/op
``` ```
How to Contribute How to Contribute

Loading…
Cancel
Save